Model | Ratum intentionis ratio (V) | Rated output(VA) | Ultima output(VA) | Nulla rated level(kV) | ||
0.2 | 0.5 | 6P | ||||
ENZ6-35 | 35000/100 | 60 | 150 | 1000 | 40.5,80,200 | |
ENZF6-35 | 35000/100/100 | 40 | 40 | 2*250 | ||
ENZX6-35 | 35000/√3/100/√3/100/3 | 50 | 90 | 100 | 1000 | |
ENZXF6-35 | 35000/√3/100/√3/100/3 | 30 | 30 | 100 | 2*250 |
Summarium
Haec series voltage transformatorum plenae sunt inclusae et resinae insulae productorum.
Adhibentur pro energia electrica metering, voltage potestate et tutela Nullam in systemate electrica frequentiae aestimationis 50Hz vel 60Hz et voltage 35kV aestimari.Transformatores exsecutioni mandari possunt secundum IEC60044 et GB20840.3-2013 voltage transformator.
technica principalis parametri
1, Date ex Technical
2, missio partialis in linea cum GB20840.3-2013 Transformer Current.
3, Autipollution class: II classis.